HOA Attorneys Per Capita: Every Florida and Texas County, Ranked (2026)
HOALawFinder compared published HOA and community association attorney profiles in Florida and Texas against 2024 U.S. Census county population estimates to see where legal options are easiest, or hardest, to find locally.
This is a directory-coverage study, not a claim that every attorney in a county handles HOA work. A county can rank highly because it has many HOA-focused attorney profiles, a smaller population, or both.
Why This Study Exists
When an HOA dispute gets serious, location matters. Homeowners and board members often need someone who understands local courts, local communities, and state HOA law. This ranking highlights where Florida and Texas residents appear to have more local HOA attorney options, and where the search may require looking to nearby metro areas.
Browse HOA Attorneys by Location
Use the ranking as a starting point, then compare actual attorney profiles in the directory.
Statewide directories
Florida county guides
Key Findings
- The dataset includes 3,154 published HOALawFinder attorney profiles: 2,330 in Florida and 824 in Texas.
- 83 counties have at least one published profile in the directory.
- The median county with at least one profile has 5.28 HOA attorney profiles per 100,000 residents.
- Large metro counties dominate total attorney counts, but smaller counties can lead the per-capita ranking when a modest attorney base serves a smaller population.
Top Counties by HOA Attorney Profiles Per 100,000 Residents
| Rank | County | State | HOALawFinder profiles | 2024 population estimate | Profiles per 100k residents |
|---|---|---|---|---|---|
| 1 | Potter | TX | 39 | 114,649 | 34.02 |
| 2 | Kendall | TX | 15 | 51,828 | 28.94 |
| 3 | Martin | FL | 38 | 165,666 | 22.94 |
| 4 | Collier | FL | 90 | 416,233 | 21.62 |
| 5 | Taylor | TX | 27 | 148,813 | 18.14 |
| 6 | Sarasota | FL | 85 | 476,604 | 17.83 |
| 7 | Midland | TX | 32 | 183,587 | 17.43 |
| 8 | Palm Beach | FL | 260 | 1,582,055 | 16.43 |
| 9 | Orange | FL | 245 | 1,533,646 | 15.98 |
| 10 | Franklin | FL | 2 | 12,979 | 15.41 |
| 11 | Miami-Dade | FL | 437 | 2,838,461 | 15.40 |
| 12 | Indian River | FL | 24 | 172,139 | 13.94 |
| 13 | Broward | FL | 275 | 2,037,472 | 13.50 |
| 14 | Walton | FL | 12 | 89,666 | 13.38 |
| 15 | Leon | FL | 40 | 300,488 | 13.31 |
| 16 | Bowie | TX | 12 | 91,992 | 13.04 |
| 17 | Hillsborough | FL | 195 | 1,581,426 | 12.33 |
| 18 | Comal | TX | 24 | 201,628 | 11.90 |
| 19 | Jefferson | TX | 28 | 253,948 | 11.03 |
| 20 | Alachua | FL | 32 | 291,782 | 10.97 |
| 21 | Okaloosa | FL | 24 | 220,483 | 10.89 |
| 22 | Victoria | TX | 10 | 91,949 | 10.88 |
| 23 | Brazos | TX | 26 | 249,624 | 10.42 |
| 24 | Pinellas | FL | 99 | 965,870 | 10.25 |
| 25 | Escambia | FL | 33 | 331,275 | 9.96 |
Largest Counties With No Published HOALawFinder Profile
These counties are not necessarily without HOA attorneys. They are large counties where HOALawFinder did not have a published HOA attorney profile at the time of this analysis.
| County | State | 2024 population estimate |
|---|---|---|
| Ellis | TX | 232,387 |
| Johnson | TX | 210,547 |
| Kaufman | TX | 197,829 |
| Parker | TX | 179,707 |
| Tom Green | TX | 120,103 |
| Hunt | TX | 118,729 |
| Liberty | TX | 115,042 |
| Bastrop | TX | 114,931 |
| Angelina | TX | 88,094 |
| Henderson | TX | 87,467 |
Full County Ranking
| Rank | County | State | HOALawFinder profiles | 2024 population estimate | Profiles per 100k residents |
|---|---|---|---|---|---|
| 1 | Potter | TX | 39 | 114,649 | 34.02 |
| 2 | Kendall | TX | 15 | 51,828 | 28.94 |
| 3 | Martin | FL | 38 | 165,666 | 22.94 |
| 4 | Collier | FL | 90 | 416,233 | 21.62 |
| 5 | Taylor | TX | 27 | 148,813 | 18.14 |
| 6 | Sarasota | FL | 85 | 476,604 | 17.83 |
| 7 | Midland | TX | 32 | 183,587 | 17.43 |
| 8 | Palm Beach | FL | 260 | 1,582,055 | 16.43 |
| 9 | Orange | FL | 245 | 1,533,646 | 15.98 |
| 10 | Franklin | FL | 2 | 12,979 | 15.41 |
| 11 | Miami-Dade | FL | 437 | 2,838,461 | 15.40 |
| 12 | Indian River | FL | 24 | 172,139 | 13.94 |
| 13 | Broward | FL | 275 | 2,037,472 | 13.50 |
| 14 | Walton | FL | 12 | 89,666 | 13.38 |
| 15 | Leon | FL | 40 | 300,488 | 13.31 |
| 16 | Bowie | TX | 12 | 91,992 | 13.04 |
| 17 | Hillsborough | FL | 195 | 1,581,426 | 12.33 |
| 18 | Comal | TX | 24 | 201,628 | 11.90 |
| 19 | Jefferson | TX | 28 | 253,948 | 11.03 |
| 20 | Alachua | FL | 32 | 291,782 | 10.97 |
| 21 | Okaloosa | FL | 24 | 220,483 | 10.89 |
| 22 | Victoria | TX | 10 | 91,949 | 10.88 |
| 23 | Brazos | TX | 26 | 249,624 | 10.42 |
| 24 | Pinellas | FL | 99 | 965,870 | 10.25 |
| 25 | Escambia | FL | 33 | 331,275 | 9.96 |
| 26 | Rockwall | TX | 13 | 137,044 | 9.49 |
| 27 | Smith | TX | 23 | 249,091 | 9.23 |
| 28 | Duval | FL | 97 | 1,055,159 | 9.19 |
| 29 | St. Johns | FL | 30 | 334,928 | 8.96 |
| 30 | Gregg | TX | 11 | 126,679 | 8.68 |
| 31 | Wichita | TX | 10 | 129,984 | 7.69 |
| 32 | Seminole | FL | 38 | 494,605 | 7.68 |
| 33 | Monroe | FL | 6 | 80,908 | 7.42 |
| 34 | Ector | TX | 12 | 170,022 | 7.06 |
| 35 | Lubbock | TX | 22 | 327,394 | 6.72 |
| 36 | Lee | FL | 55 | 860,959 | 6.39 |
| 37 | McLennan | TX | 17 | 270,358 | 6.29 |
| 38 | Volusia | FL | 37 | 602,772 | 6.14 |
| 39 | Charlotte | FL | 12 | 212,122 | 5.66 |
| 40 | Bay | FL | 11 | 199,718 | 5.51 |
| 41 | Madison | FL | 1 | 18,364 | 5.45 |
| 42 | Travis | TX | 72 | 1,363,767 | 5.28 |
| 43 | Brevard | FL | 27 | 658,447 | 4.10 |
| 44 | Jackson | FL | 2 | 49,980 | 4.00 |
| 45 | Randall | TX | 6 | 150,547 | 3.99 |
| 46 | Nassau | FL | 4 | 104,376 | 3.83 |
| 47 | Bell | TX | 15 | 399,578 | 3.75 |
| 48 | Collin | TX | 47 | 1,254,658 | 3.75 |
| 49 | Williamson | TX | 27 | 727,480 | 3.71 |
| 50 | Manatee | FL | 17 | 458,352 | 3.71 |
| 51 | Montgomery | TX | 27 | 749,613 | 3.60 |
| 52 | Cameron | TX | 15 | 431,874 | 3.47 |
| 53 | Denton | TX | 36 | 1,045,120 | 3.44 |
| 54 | Lake | FL | 15 | 444,204 | 3.38 |
| 55 | Hays | TX | 9 | 292,029 | 3.08 |
| 56 | Marion | FL | 13 | 428,905 | 3.03 |
| 57 | Flagler | FL | 4 | 136,744 | 2.93 |
| 58 | Nueces | TX | 10 | 353,125 | 2.83 |
| 59 | Hernando | FL | 6 | 218,150 | 2.75 |
| 60 | Pasco | FL | 18 | 659,114 | 2.73 |
| 61 | DeSoto | FL | 1 | 36,744 | 2.72 |
| 62 | Columbia | FL | 2 | 73,977 | 2.70 |
| 63 | Sumter | FL | 4 | 154,693 | 2.59 |
| 64 | Webb | TX | 7 | 272,823 | 2.57 |
| 65 | Tarrant | TX | 56 | 2,230,708 | 2.51 |
| 66 | Polk | FL | 20 | 852,878 | 2.35 |
| 67 | Galveston | TX | 8 | 367,407 | 2.18 |
| 68 | El Paso | TX | 19 | 875,784 | 2.17 |
| 69 | Levy | FL | 1 | 47,765 | 2.09 |
| 70 | Hidalgo | TX | 18 | 914,820 | 1.97 |
| 71 | Santa Rosa | FL | 4 | 207,653 | 1.93 |
| 72 | St. Lucie | FL | 6 | 390,670 | 1.54 |
| 73 | Fort Bend | TX | 14 | 958,434 | 1.46 |
| 74 | Grayson | TX | 2 | 150,532 | 1.33 |
| 75 | Clay | FL | 3 | 236,760 | 1.27 |
| 76 | Harris | TX | 60 | 5,009,302 | 1.20 |
| 77 | Dallas | TX | 28 | 2,656,028 | 1.05 |
| 78 | Highlands | FL | 1 | 109,778 | 0.91 |
| 79 | Bexar | TX | 13 | 2,127,737 | 0.61 |
| 80 | Citrus | FL | 1 | 170,174 | 0.59 |
| 81 | Guadalupe | TX | 1 | 195,166 | 0.51 |
| 82 | Brazoria | TX | 1 | 413,224 | 0.24 |
| 83 | Osceola | FL | 1 | 468,058 | 0.21 |
| 84 | Anderson | TX | 0 | 59,512 | 0.00 |
| 85 | Andrews | TX | 0 | 18,923 | 0.00 |
| 86 | Angelina | TX | 0 | 88,094 | 0.00 |
| 87 | Aransas | TX | 0 | 25,595 | 0.00 |
| 88 | Archer | TX | 0 | 9,155 | 0.00 |
| 89 | Armstrong | TX | 0 | 1,809 | 0.00 |
| 90 | Atascosa | TX | 0 | 52,783 | 0.00 |
| 91 | Austin | TX | 0 | 32,546 | 0.00 |
| 92 | Bailey | TX | 0 | 7,031 | 0.00 |
| 93 | Baker | FL | 0 | 29,325 | 0.00 |
| 94 | Bandera | TX | 0 | 22,830 | 0.00 |
| 95 | Bastrop | TX | 0 | 114,931 | 0.00 |
| 96 | Baylor | TX | 0 | 3,533 | 0.00 |
| 97 | Bee | TX | 0 | 31,226 | 0.00 |
| 98 | Blanco | TX | 0 | 13,358 | 0.00 |
| 99 | Borden | TX | 0 | 557 | 0.00 |
| 100 | Bosque | TX | 0 | 19,013 | 0.00 |
| 101 | Bradford | FL | 0 | 28,075 | 0.00 |
| 102 | Brewster | TX | 0 | 9,508 | 0.00 |
| 103 | Briscoe | TX | 0 | 1,494 | 0.00 |
| 104 | Brooks | TX | 0 | 6,740 | 0.00 |
| 105 | Brown | TX | 0 | 38,631 | 0.00 |
| 106 | Burleson | TX | 0 | 20,179 | 0.00 |
| 107 | Burnet | TX | 0 | 55,722 | 0.00 |
| 108 | Caldwell | TX | 0 | 52,430 | 0.00 |
| 109 | Calhoun | FL | 0 | 13,278 | 0.00 |
| 110 | Calhoun | TX | 0 | 19,942 | 0.00 |
| 111 | Callahan | TX | 0 | 14,615 | 0.00 |
| 112 | Camp | TX | 0 | 13,164 | 0.00 |
| 113 | Carson | TX | 0 | 5,822 | 0.00 |
| 114 | Cass | TX | 0 | 28,622 | 0.00 |
| 115 | Castro | TX | 0 | 7,380 | 0.00 |
| 116 | Chambers | TX | 0 | 56,179 | 0.00 |
| 117 | Cherokee | TX | 0 | 53,223 | 0.00 |
| 118 | Childress | TX | 0 | 6,679 | 0.00 |
| 119 | Clay | TX | 0 | 10,730 | 0.00 |
| 120 | Cochran | TX | 0 | 2,583 | 0.00 |
| 121 | Coke | TX | 0 | 3,396 | 0.00 |
| 122 | Coleman | TX | 0 | 7,990 | 0.00 |
| 123 | Collingsworth | TX | 0 | 2,611 | 0.00 |
| 124 | Colorado | TX | 0 | 21,475 | 0.00 |
| 125 | Comanche | TX | 0 | 14,359 | 0.00 |
| 126 | Concho | TX | 0 | 3,326 | 0.00 |
| 127 | Cooke | TX | 0 | 44,258 | 0.00 |
| 128 | Coryell | TX | 0 | 86,370 | 0.00 |
| 129 | Cottle | TX | 0 | 1,263 | 0.00 |
| 130 | Crane | TX | 0 | 4,594 | 0.00 |
| 131 | Crockett | TX | 0 | 2,799 | 0.00 |
| 132 | Crosby | TX | 0 | 5,030 | 0.00 |
| 133 | Culberson | TX | 0 | 2,254 | 0.00 |
| 134 | Dallam | TX | 0 | 7,526 | 0.00 |
| 135 | Dawson | TX | 0 | 11,758 | 0.00 |
| 136 | Deaf Smith | TX | 0 | 18,495 | 0.00 |
| 137 | Delta | TX | 0 | 5,647 | 0.00 |
| 138 | DeWitt | TX | 0 | 20,252 | 0.00 |
| 139 | Dickens | TX | 0 | 1,725 | 0.00 |
| 140 | Dimmit | TX | 0 | 8,181 | 0.00 |
| 141 | Dixie | FL | 0 | 17,614 | 0.00 |
| 142 | Donley | TX | 0 | 3,193 | 0.00 |
| 143 | Duval | TX | 0 | 9,585 | 0.00 |
| 144 | Eastland | TX | 0 | 18,290 | 0.00 |
| 145 | Edwards | TX | 0 | 1,383 | 0.00 |
| 146 | Ellis | TX | 0 | 232,387 | 0.00 |
| 147 | Erath | TX | 0 | 44,496 | 0.00 |
| 148 | Falls | TX | 0 | 17,752 | 0.00 |
| 149 | Fannin | TX | 0 | 38,650 | 0.00 |
| 150 | Fayette | TX | 0 | 25,488 | 0.00 |
| 151 | Fisher | TX | 0 | 3,665 | 0.00 |
| 152 | Floyd | TX | 0 | 5,042 | 0.00 |
| 153 | Foard | TX | 0 | 1,053 | 0.00 |
| 154 | Franklin | TX | 0 | 10,912 | 0.00 |
| 155 | Freestone | TX | 0 | 20,645 | 0.00 |
| 156 | Frio | TX | 0 | 19,520 | 0.00 |
| 157 | Gadsden | FL | 0 | 44,151 | 0.00 |
| 158 | Gaines | TX | 0 | 22,892 | 0.00 |
| 159 | Garza | TX | 0 | 4,645 | 0.00 |
| 160 | Gilchrist | FL | 0 | 20,233 | 0.00 |
| 161 | Gillespie | TX | 0 | 28,159 | 0.00 |
| 162 | Glades | FL | 0 | 13,132 | 0.00 |
| 163 | Glasscock | TX | 0 | 1,153 | 0.00 |
| 164 | Goliad | TX | 0 | 7,221 | 0.00 |
| 165 | Gonzales | TX | 0 | 20,040 | 0.00 |
| 166 | Gray | TX | 0 | 20,888 | 0.00 |
| 167 | Grimes | TX | 0 | 33,448 | 0.00 |
| 168 | Gulf | FL | 0 | 15,876 | 0.00 |
| 169 | Hale | TX | 0 | 31,953 | 0.00 |
| 170 | Hall | TX | 0 | 2,828 | 0.00 |
| 171 | Hamilton | FL | 0 | 14,334 | 0.00 |
| 172 | Hamilton | TX | 0 | 8,644 | 0.00 |
| 173 | Hansford | TX | 0 | 5,006 | 0.00 |
| 174 | Hardee | FL | 0 | 26,068 | 0.00 |
| 175 | Hardeman | TX | 0 | 3,417 | 0.00 |
| 176 | Hardin | TX | 0 | 58,670 | 0.00 |
| 177 | Harrison | TX | 0 | 71,370 | 0.00 |
| 178 | Hartley | TX | 0 | 4,996 | 0.00 |
| 179 | Haskell | TX | 0 | 5,435 | 0.00 |
| 180 | Hemphill | TX | 0 | 3,134 | 0.00 |
| 181 | Henderson | TX | 0 | 87,467 | 0.00 |
| 182 | Hendry | FL | 0 | 46,130 | 0.00 |
| 183 | Hill | TX | 0 | 38,771 | 0.00 |
| 184 | Hockley | TX | 0 | 21,505 | 0.00 |
| 185 | Holmes | FL | 0 | 19,876 | 0.00 |
| 186 | Hood | TX | 0 | 69,126 | 0.00 |
| 187 | Hopkins | TX | 0 | 38,784 | 0.00 |
| 188 | Houston | TX | 0 | 22,197 | 0.00 |
| 189 | Howard | TX | 0 | 30,833 | 0.00 |
| 190 | Hudspeth | TX | 0 | 3,608 | 0.00 |
| 191 | Hunt | TX | 0 | 118,729 | 0.00 |
| 192 | Hutchinson | TX | 0 | 19,721 | 0.00 |
| 193 | Irion | TX | 0 | 1,526 | 0.00 |
| 194 | Jack | TX | 0 | 9,398 | 0.00 |
| 195 | Jackson | TX | 0 | 15,284 | 0.00 |
| 196 | Jasper | TX | 0 | 32,907 | 0.00 |
| 197 | Jeff Davis | TX | 0 | 1,778 | 0.00 |
| 198 | Jefferson | FL | 0 | 15,921 | 0.00 |
| 199 | Jim Hogg | TX | 0 | 4,583 | 0.00 |
| 200 | Jim Wells | TX | 0 | 38,886 | 0.00 |
| 201 | Johnson | TX | 0 | 210,547 | 0.00 |
| 202 | Jones | TX | 0 | 20,850 | 0.00 |
| 203 | Karnes | TX | 0 | 15,137 | 0.00 |
| 204 | Kaufman | TX | 0 | 197,829 | 0.00 |
| 205 | Kenedy | TX | 0 | 330 | 0.00 |
| 206 | Kent | TX | 0 | 703 | 0.00 |
| 207 | Kerr | TX | 0 | 53,900 | 0.00 |
| 208 | Kimble | TX | 0 | 4,401 | 0.00 |
| 209 | King | TX | 0 | 215 | 0.00 |
| 210 | Kinney | TX | 0 | 3,191 | 0.00 |
| 211 | Kleberg | TX | 0 | 30,442 | 0.00 |
| 212 | Knox | TX | 0 | 3,255 | 0.00 |
| 213 | La Salle | TX | 0 | 6,679 | 0.00 |
| 214 | Lafayette | FL | 0 | 8,640 | 0.00 |
| 215 | Lamar | TX | 0 | 51,249 | 0.00 |
| 216 | Lamb | TX | 0 | 12,687 | 0.00 |
| 217 | Lampasas | TX | 0 | 23,539 | 0.00 |
| 218 | Lavaca | TX | 0 | 20,605 | 0.00 |
| 219 | Lee | TX | 0 | 18,451 | 0.00 |
| 220 | Leon | TX | 0 | 16,698 | 0.00 |
| 221 | Liberty | FL | 0 | 7,955 | 0.00 |
| 222 | Liberty | TX | 0 | 115,042 | 0.00 |
| 223 | Limestone | TX | 0 | 22,569 | 0.00 |
| 224 | Lipscomb | TX | 0 | 2,880 | 0.00 |
| 225 | Live Oak | TX | 0 | 11,967 | 0.00 |
| 226 | Llano | TX | 0 | 23,163 | 0.00 |
| 227 | Loving | TX | 0 | 48 | 0.00 |
| 228 | Lynn | TX | 0 | 5,952 | 0.00 |
| 229 | Madison | TX | 0 | 13,877 | 0.00 |
| 230 | Marion | TX | 0 | 9,704 | 0.00 |
| 231 | Martin | TX | 0 | 5,179 | 0.00 |
| 232 | Mason | TX | 0 | 3,987 | 0.00 |
| 233 | Matagorda | TX | 0 | 36,391 | 0.00 |
| 234 | Maverick | TX | 0 | 58,829 | 0.00 |
| 235 | McCulloch | TX | 0 | 7,448 | 0.00 |
| 236 | McMullen | TX | 0 | 565 | 0.00 |
| 237 | Medina | TX | 0 | 55,619 | 0.00 |
| 238 | Menard | TX | 0 | 1,911 | 0.00 |
| 239 | Milam | TX | 0 | 26,159 | 0.00 |
| 240 | Mills | TX | 0 | 4,563 | 0.00 |
| 241 | Mitchell | TX | 0 | 8,968 | 0.00 |
| 242 | Montague | TX | 0 | 21,890 | 0.00 |
| 243 | Moore | TX | 0 | 21,872 | 0.00 |
| 244 | Morris | TX | 0 | 12,184 | 0.00 |
| 245 | Motley | TX | 0 | 1,015 | 0.00 |
| 246 | Nacogdoches | TX | 0 | 65,728 | 0.00 |
| 247 | Navarro | TX | 0 | 56,533 | 0.00 |
| 248 | Newton | TX | 0 | 11,908 | 0.00 |
| 249 | Nolan | TX | 0 | 14,182 | 0.00 |
| 250 | Ochiltree | TX | 0 | 9,717 | 0.00 |
| 251 | Okeechobee | FL | 0 | 42,369 | 0.00 |
| 252 | Oldham | TX | 0 | 1,823 | 0.00 |
| 253 | Orange | TX | 0 | 86,115 | 0.00 |
| 254 | Palo Pinto | TX | 0 | 30,231 | 0.00 |
| 255 | Panola | TX | 0 | 23,022 | 0.00 |
| 256 | Parker | TX | 0 | 179,707 | 0.00 |
| 257 | Parmer | TX | 0 | 9,669 | 0.00 |
| 258 | Pecos | TX | 0 | 14,712 | 0.00 |
| 259 | Polk | TX | 0 | 54,258 | 0.00 |
| 260 | Presidio | TX | 0 | 5,686 | 0.00 |
| 261 | Putnam | FL | 0 | 77,301 | 0.00 |
| 262 | Rains | TX | 0 | 13,306 | 0.00 |
| 263 | Reagan | TX | 0 | 3,139 | 0.00 |
| 264 | Real | TX | 0 | 2,772 | 0.00 |
| 265 | Red River | TX | 0 | 11,696 | 0.00 |
| 266 | Reeves | TX | 0 | 11,956 | 0.00 |
| 267 | Refugio | TX | 0 | 6,739 | 0.00 |
| 268 | Roberts | TX | 0 | 837 | 0.00 |
| 269 | Robertson | TX | 0 | 17,659 | 0.00 |
| 270 | Runnels | TX | 0 | 9,751 | 0.00 |
| 271 | Rusk | TX | 0 | 53,391 | 0.00 |
| 272 | Sabine | TX | 0 | 10,058 | 0.00 |
| 273 | San Augustine | TX | 0 | 7,767 | 0.00 |
| 274 | San Jacinto | TX | 0 | 29,326 | 0.00 |
| 275 | San Patricio | TX | 0 | 71,467 | 0.00 |
| 276 | San Saba | TX | 0 | 5,508 | 0.00 |
| 277 | Schleicher | TX | 0 | 2,302 | 0.00 |
| 278 | Scurry | TX | 0 | 16,211 | 0.00 |
| 279 | Shackelford | TX | 0 | 3,169 | 0.00 |
| 280 | Shelby | TX | 0 | 24,192 | 0.00 |
| 281 | Sherman | TX | 0 | 2,771 | 0.00 |
| 282 | Somervell | TX | 0 | 10,098 | 0.00 |
| 283 | Starr | TX | 0 | 66,587 | 0.00 |
| 284 | Stephens | TX | 0 | 9,475 | 0.00 |
| 285 | Sterling | TX | 0 | 1,387 | 0.00 |
| 286 | Stonewall | TX | 0 | 1,235 | 0.00 |
| 287 | Sutton | TX | 0 | 3,269 | 0.00 |
| 288 | Suwannee | FL | 0 | 47,536 | 0.00 |
| 289 | Swisher | TX | 0 | 6,877 | 0.00 |
| 290 | Taylor | FL | 0 | 21,843 | 0.00 |
| 291 | Terrell | TX | 0 | 718 | 0.00 |
| 292 | Terry | TX | 0 | 11,602 | 0.00 |
| 293 | Throckmorton | TX | 0 | 1,532 | 0.00 |
| 294 | Titus | TX | 0 | 31,547 | 0.00 |
| 295 | Tom Green | TX | 0 | 120,103 | 0.00 |
| 296 | Trinity | TX | 0 | 14,489 | 0.00 |
| 297 | Tyler | TX | 0 | 20,560 | 0.00 |
| 298 | Union | FL | 0 | 15,738 | 0.00 |
| 299 | Upshur | TX | 0 | 44,050 | 0.00 |
| 300 | Upton | TX | 0 | 3,128 | 0.00 |
| 301 | Uvalde | TX | 0 | 25,138 | 0.00 |
| 302 | Val Verde | TX | 0 | 47,999 | 0.00 |
| 303 | Van Zandt | TX | 0 | 65,304 | 0.00 |
| 304 | Wakulla | FL | 0 | 37,115 | 0.00 |
| 305 | Walker | TX | 0 | 83,722 | 0.00 |
| 306 | Waller | TX | 0 | 65,109 | 0.00 |
| 307 | Ward | TX | 0 | 11,038 | 0.00 |
| 308 | Washington | FL | 0 | 26,503 | 0.00 |
| 309 | Washington | TX | 0 | 37,810 | 0.00 |
| 310 | Wharton | TX | 0 | 42,035 | 0.00 |
| 311 | Wheeler | TX | 0 | 4,824 | 0.00 |
| 312 | Wilbarger | TX | 0 | 12,455 | 0.00 |
| 313 | Willacy | TX | 0 | 20,027 | 0.00 |
| 314 | Wilson | TX | 0 | 55,415 | 0.00 |
| 315 | Winkler | TX | 0 | 7,381 | 0.00 |
| 316 | Wise | TX | 0 | 81,275 | 0.00 |
| 317 | Wood | TX | 0 | 48,742 | 0.00 |
| 318 | Yoakum | TX | 0 | 7,581 | 0.00 |
| 319 | Young | TX | 0 | 18,236 | 0.00 |
| 320 | Zapata | TX | 0 | 13,819 | 0.00 |
| 321 | Zavala | TX | 0 | 9,209 | 0.00 |
Methodology
We counted published HOALawFinder attorney profiles in Florida and Texas and assigned each profile to one county.
Population denominators use the U.S. Census Bureau’s 2024 county population estimates. For each county, the ranking uses:
Published HOALawFinder attorney profiles divided by 2024 county population, multiplied by 100,000.
Counts can change as attorney profiles are added, claimed, updated, or removed. This study is intended as a snapshot of directory coverage, not legal advice or a recommendation of any attorney.
Data Sources
- HOALawFinder published attorney profiles in Florida and Texas.
- U.S. Census Bureau 2024 county population estimates.
- U.S. Census Geocoder for county matching where a profile’s county was inferred from its mapped location.